Rate-limits
The Depop API has different rate limits for different endpoints to ensure fair usage and maintain performance.
The rate limits values are in requests per second and are as follows:
| Endpoint | Limit |
|---|---|
| Create or update a listing | 20 |
| Patch an existing product | 100 |
| Get all products by SKU | 100 |
| Delete a product on Depop | 100 |
| Mark a product as sold | 100 |
| Trigger a purchase of a product (for testing) | 100 |
| Get All Products | 100 |
| Get order details by purchase ID | 100 |
| Mark an order as shipped, providing tracking information | 100 |
| Get all orders | 100 |
Note
These limits are enforced per API key and applies cumulatively across all endpoints (excluding Create or update a listing).
Exceeding the rate limit will result in a 429 Too Many Requests response.
Please consider using a throttled queue to stream requests to the API at a reasonable rate.